Lecture notes
| Title | Topic | Date |
|---|---|---|
| Hello, World! | Week 1 Overview - Introductory Material | Aug 23, 2026 |
| Qualitative Data and Analytic Tools | Week 2 Overview | Aug 30, 2026 |
| Getting started with R | Code along 01 | Aug 31, 2026 |
| Working with Data Frames | Code along 02 | Aug 31, 2026 |
| Data Exporation | Week 3 Overview | Sep 6, 2026 |
| Data Organization | Week 4 Overview | Sep 13, 2026 |
| Tidy Text & Tokenization | Code along 03 | Sep 14, 2026 |
| Analytical Process - I | Week 5 Overview | Sep 20, 2026 |
| Sentiment Analysis | Code along 04 | Sep 21, 2026 |
| Analytical Process- II | Week 6 Overview | Sep 27, 2026 |
| Relationships between words | Code along 05 | Sep 28, 2026 |
| Analytical Process - III | Week 7 Overview | Oct 4, 2026 |
| Week 8: Analytic Process IV | Topic Modeling | Oct 11, 2026 |
| Topic Modeling | Code along 06 | Oct 12, 2026 |
| Week 9: Inter Rater Reliability | Comparing views | Oct 19, 2026 |
| The Great Library Heist | A text analysis case file | Oct 26, 2026 |
| The Great Library Heist | Solutions | Oct 27, 2026 |
| Data Privacy and AI Tools | Being good caretakers of your data | Nov 2, 2026 |
| Week 13: Leveraging AI/LLM to assist in Qual Research | Guidance and Warnings | Nov 16, 2026 |
No matching items