Lecture notes
| Title | Topic | Date |
|---|---|---|
| Hello, World! | Week 1 Overview - Introductory Material | Aug 23, 2026 |
| Qualitative Data and Analytic Tools | Week 2 Overview | Aug 30, 2026 |
| Getting started with R | Code along 01 | Aug 31, 2026 |
| Working with Data Frames | Code along 02 | Aug 31, 2026 |
| Data Exporation | Week 3 Overview | Sep 6, 2026 |
| Data Exporation | Week 3 Overview | Sep 6, 2026 |
| Data Organization | Week 4 Overview | Sep 13, 2026 |
| Tidy Text & Tokenization | Code along 03 | Sep 14, 2026 |
| Analytical Process | Week 5 Overview | Sep 20, 2026 |
| Sentiment Analysis | Code along 04 | Sep 21, 2026 |
No matching items